Live Scoring
Week 17
Chuck159.15Details
3 BlindRefs (KH)139.40Details
Jeff N (KH)170.40Details
Dan James (KH)182.30Details
Zach (JC)148.80Details
Jerome C189.70Details
Joe Haluska (JC)160.20Details
Greg J (KH)158.00Details
Jon D158.30Details
Joe Herling147.00Details
Candbron (SB)101.40Details
B-Boye (SB)74.90Details
Scott Boye167.45Details
Chris Bloom169.40Details
Frenchies (SW)177.70Details
Kevin101.90Details
Nick Urban (KH)161.20Details
ZigZagMan (KH)118.90Details
Charles S113.00Details
Adam140.10Details
Doug198.25Details
Kevin Hydes (KH)94.30Details
League Standings
Franchise PF PB
Dan James (KH) 2580.90 0.00
Jeff N (KH) 2512.40 68.50
Jerome C 2510.10 70.80
Doug 2471.05 109.85
Frenchies (SW) 2426.65 154.25
Nick Urban (KH) 2426.25 154.65
Kevin 2367.70 213.20
Joe Haluska (JC) 2346.60 234.30
Scott Boye 2343.90 237.00
Jon D 2237.95 342.95
Chuck 2224.85 356.05
Zach (JC) 2213.70 367.20
Adam 2139.55 441.35
Chris Bloom 2126.60 454.30
Kevin Hydes (KH) 2111.75 469.15
3 BlindRefs (KH) 2096.85 484.05
Candbron (SB) 2086.45 494.45
ZigZagMan (KH) 2073.45 507.45
B-Boye (SB) 2054.95 525.95
Greg J (KH) 2026.95 553.95
Joe Herling 1937.20 643.70
Charles S 1854.55 726.35
Weekly Summary
Franchise/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 PF
Dan James (KH)182.10 207.30 137.05 155.45 154.20 114.45 98.65 142.55 178.35 125.25 166.80 134.90 144.30 159.60 123.60 174.05 182.30 2580.90
Jeff N (KH)153.70 140.40 176.05 188.20 120.10 103.40 149.75 127.20 156.85 175.85 120.15 114.85 162.35 131.05 160.75 161.35 170.40 2512.40
Jerome C168.75 172.10 117.85 142.95 100.30 124.65 123.45 134.25 188.65 137.25 195.50 116.80 151.40 140.10 150.40 156.00 189.70 2510.10
Doug151.15 144.40 149.10 177.75 116.25 92.55 146.65 83.95 182.75 134.60 128.70 154.15 147.60 150.05 156.10 157.05 198.25 2471.05
Frenchies (SW)146.55 181.30 134.60 159.35 96.65 129.75 102.40 157.25 155.25 144.15 128.55 103.60 155.70 166.25 146.45 141.15 177.70 2426.65
Nick Urban (KH)179.05 183.00 142.20 170.05 111.20 135.30 116.95 132.15 154.85 146.55 128.75 122.35 115.10 152.30 116.00 159.25 161.20 2426.25
Kevin133.10 163.60 147.25 187.50 101.80 120.90 139.45 144.85 157.55 148.65 146.95 114.90 163.85 136.75 127.25 131.45 101.90 2367.70
Joe Haluska (JC)154.15 162.20 127.30 166.75 92.50 94.50 110.60 154.35 168.65 159.35 111.50 118.70 133.80 179.10 118.10 134.85 160.20 2346.60
Scott Boye161.95 125.30 172.20 156.40 138.50 108.10 131.15 82.15 141.15 166.90 107.05 136.15 171.25 124.65 132.90 120.65 167.45 2343.90
Jon D155.05 153.20 150.70 135.80 138.40 96.55 127.40 129.95 128.45 154.30 112.25 125.50 115.80 112.00 121.00 123.30 158.30 2237.95
Chuck130.45 128.35 133.65 126.60 93.60 135.65 150.95 132.20 130.30 131.10 120.45 145.50 105.75 128.25 161.80 111.10 159.15 2224.85
Zach (JC)170.45 144.95 146.70 146.40 86.25 111.85 113.90 122.25 116.00 130.05 125.95 131.55 109.55 154.65 107.20 147.20 148.80 2213.70
Adam147.20 158.85 167.25 150.85 169.00 87.10 143.90 95.65 134.05 107.90 79.55 114.45 112.20 131.55 115.55 84.40 140.10 2139.55
Chris Bloom179.15 158.40 167.80 141.70 119.05 108.55 87.75 90.35 108.25 78.85 82.05 97.85 118.90 140.05 145.15 133.35 169.40 2126.60
Kevin Hydes (KH)142.80 141.80 165.15 173.20 127.50 81.50 143.45 86.35 119.75 123.20 123.15 114.15 136.30 133.85 96.05 109.25 94.30 2111.75
3 BlindRefs (KH)139.25 138.30 114.90 138.40 123.60 106.85 68.35 129.65 95.85 112.40 124.55 113.85 134.60 142.40 151.35 123.15 139.40 2096.85
Candbron (SB)142.45 134.40 135.70 113.85 100.90 113.55 91.20 167.85 112.40 113.45 133.35 128.30 111.45 108.80 163.45 113.95 101.40 2086.45
ZigZagMan (KH)149.65 194.10 138.70 158.20 113.60 99.35 98.10 75.85 114.55 125.00 103.95 122.30 119.50 117.70 106.60 117.40 118.90 2073.45
B-Boye (SB)150.30 153.75 154.65 132.75 125.40 81.15 124.80 151.15 134.75 144.25 98.50 115.50 95.15 118.20 99.20 100.55 74.90 2054.95
Greg J (KH)143.95 143.90 126.20 116.65 62.25 92.05 79.90 134.15 136.35 122.15 133.15 88.60 111.30 116.95 144.75 116.65 158.00 2026.95
Joe Herling131.10 119.80 147.85 118.95 107.80 141.75 76.40 74.85 118.40 114.75 112.20 120.00 106.05 108.70 69.35 122.25 147.00 1937.20
Charles S120.25 151.10 155.85 111.75 98.70 81.75 98.70 116.55 113.25 132.50 76.80 75.80 108.50 128.95 82.40 88.70 113.00 1854.55
Average151.48154.57145.85148.61113.53107.33114.72121.16138.47133.11120.90118.62128.65135.54127.06128.50146.902235.00